Council Meeting – 19th January 1904
Eighty eighth Meeting of the Parish Council
held in the School-room Great Longstone
on 19th January 1904.
Present Rev. G. Andrew (Chairman)
Messrs Dixon, Spanton, Thornhill and Ward, and Shimwell (Clerk)
The Minutes of the last Meeting were read and confirmed.
Captain Henry Wright’s Charity
Having received from the Charity Commissioners a proposed Scheme re Captain Henry Wright’s Charity, the same was presented to the Meeting and was unanimously approved of.
Holme Meal Charity
A cheque for £9..10..4 having been received for the Holme Meal Charity, a portion of which was due to the Churchwardens of Bakewell, a cheque for £1..3..9 was therefore drawn in their favor, leaving with last year’s balance of 1/2 the sum of £8..6..9 to be distributed.
Tenders for supplying Dole Meal having been invited, the only one received was from Mrs Green as follows
Oatmeal 1/2 per peck
Good Flour 1/5½ per stone
This being the only Tender received it was accepted.
Recipients of Dole Meal & Quantities given to each
(19th January 1904)
| Meal | Flour | ||
|---|---|---|---|
| Name | Pecks | Stones | Lbs |
| Bennett Christopher | 2 | 1 | 8¾ |
| Blagden Charles | 2 | 1 | 8¾ |
| Blagden Mrs | 6 | 4 | 11 |
| Brightmore Eliza | 3 | 2 | 5½ |
| Carson Reuben | 9 | 7 | 2¾ |
| Cocker Elizabeth | 4 | 3 | 2¾ |
| Doddemeade James | 3 | 2 | 5½ |
| Elliott Wm | 3 | 2 | 5½ |
| Evans Wm | 2 | 1 | 8¾ |
| Eyre Ann | 6 | 4 | 11 |
| Furniss Ann | 7 | 5 | 8¾ |
| Furniss Ellen | 5 | 4 | 0 |
| Garlick John | 5 | 4 | 0 |
| Hallows Samuel | 4 | 3 | 2¾ |
| Hibbert Elizabeth | 8 | 6 | 5½ |
| Hill Sarah | 5 | 4 | 0 |
| Hodgkinson Wm | 5 | 4 | 0 |
| Jepp Mrs | 4 | 3 | 2¾ |
| Morton Ann | 6 | 4 | 11 |
| Morton Jane | 3 | 2 | 5½ |
| Morton Jonathan | 3 | 2 | 5½ |
| Morton Sarah | 4 | 3 | 2¾ |
| Morton Wm | 4 | 3 | 2¾ |
| Phillips Miss | 2 | 1 | 8¾ |
| Sellers Eliza | 5 | 4 | 0 |
| Sheldon Wm | 4 | 3 | 2¾ |
| Southgate Mary | 5 | 4 | 0 |
| Taylor Maria | 8 | 6 | 5½ |
| Taylor Mary | 5 | 4 | 0 |
| Turner Horace | 3 | 2 | 5½ |
| Turner John | 3 | 2 | 5½ |
| Ward Thomas | 4 | 3 | 2¾ |
G. Andrew
Chairman