Council Meeting 7th January 1909
One hundred and fifteenth meeting of the Parish Council
held at the residence of Mr Eyre, “The Mount”, Great Longstone
on the 7ᵗʰ of January 1909.
Present:
Mr Eyre (Chairman)
Messrs J. Bridge, W. Orr, A. J. Skidmore, J. Nager [Wager], and I. Shimwell (Clerk)
The minutes of the last meeting were read and confirmed.
Gilder Quarry
The Chairman stated that he had explained the particulars respecting the reconstruction of the road through Gilder Quarry at a meeting of the Rural District Council, and they had instructed their surveyor to inspect the place and prepare an estimate.
Educational Lectures
The County Council replied that it was too late to apply for a course of lectures to be given this season, and sent a directory containing the regulations under which an application may be made in the future.
Holme Meal Charity
The sum of £10 : 3 : 0 had been received from the Duke of Devonshire in payment of the Holme Meal Charity account.
The portion due to the Churchwardens of Bakewell being £1 : 5 : 4, a cheque was signed for that amount, leaving with last year’s balance the sum of £8 : 18 : 4 to be distributed.
Mrs Green’s tender to supply good oatmeal at 1/9 per peck, and good flour at 1/7 per stone, was accepted.
Recipients of Dole Meal and the Quantities Given to Each
| Name | Meal (Pecks) | Flour (Stone) | Flour (lbs) |
|---|---|---|---|
| Mr C. Bennett | 4 | 2 | 13¼ |
| J. Beresford | 3 | 2 | 2¾ |
| Mr W. Blackwell | 6 | 4 | 5¾ |
| Blagden | 9 | 6 | 8¾ |
| E. Brightmore | 6 | 4 | 5¾ |
| Mr J. Bradwell Senr | 3 | 2 | 2¾ |
| Mr N. Elliott | 2 | 1 | 6½ |
| Mrs N. Eyre | 3 | 2 | 2¾ |
| A. Furniss | 7 | 5 | 2 |
| Miss Ellen Furniss | 8 | 5 | 10½ |
| Mr N. Furniss | 4 | 2 | 13¼ |
| J. Garlick | 6 | 4 | 5¾ |
| H. Garratt | 3 | 2 | 2¾ |
| J. Hallews | 6 | 4 | 5¾ |
| D. Hamilton | 2 | 1 | 6½ |
| Mrs S. Hill | 5 | 3 | 9½ |
| Mr S. Jackson | 2 | 1 | 6½ |
| Mrs R. Johnson | 3 | 2 | 2¾ |
| Mrs E. Jepp | 3 | 2 | 2¾ |
| Mr G. Mellers | 4 | 2 | 13¼ |
| Miss J. Morton | 2 | 1 | 6½ |
| Mr J. Morton | 3 | 2 | 2¾ |
| M. Morton | 3 | 2 | 2¾ |
| Miss J. Morton | 3 | 2 | 2¾ |
| Mr S. Palfreyman | 3 | 2 | 2¾ |
| Miss J. Phillips | 4 | 2 | 13¼ |
| Mrs E. Sellers | 6 | 4 | 5¾ |
| Mr W. Sheldon | 4 | 2 | 13¼ |
| Mrs W. Slack | 3 | 2 | 2¾ |
| M. Leutgate | 5 | 3 | 9½ |
| Maria Taylor | 9 | 6 | 8¾ |
| Mr H. Turner | 5 | 3 | 9½ |
| J. Turner | 3 | 2 | 2¾ |
| J. Ward | 4 | 2 | 13¼ |
| W. Ward | 4 | 2 | 13¼ |
| A. Wise | 2 | 1 | 6½ |
| Totals | 152 | 111 | 9½ |
Signed
John Bridge
Chairman